2016 Award Series Show Results
Results Points2016 Results | |||||||
---|---|---|---|---|---|---|---|
# hd | Time | Open Ranch Sorting Results | June 4, 2016 | ||||
1 | 12 | 108.57 | Beechler, Ron | Cecil, John | |||
2 | 11 | 108.16 | Rudd, Kenny | Sykes, Jim | |||
3 | 11 | 108.71 | Rudd, Kenny | Ralston, Robin | |||
4 | 9 | 106.86 | McAree, Cody | Beechler, Ron | |||
5 | 6 | 98.84 | Sampson, Deanne | Beechler, Ron | |||
6 | 6 | 54.84 | 1 go | Rudd, Kenny | McAree, Cody | ||
7 | 5 | 58.27 | 1 go | Sampson, Deanne | McAree, Cody | ||
8 | 5 | 58.69 | 1 go | Grider, Dewight | Rudd, Kenny | ||
9 | 4 | 55.31 | 1 go | Sykes, Zee | Grider, Dewight | ||
10 | 4 | 56.39 | 1 go | McAree, Cody | Cecil, John | ||
# hd | Time | Mixed Ranch Sorting | June 4, 2016 | ||||
1 | 11 | 106.58 | Sampson, Deanne | McAree, Cody | |||
2 | 10 | 106.22 | Grider, Dewight | Hammit, Sherry | |||
3 | 9 | 88.2 | Sampson, Deanne | Rudd, Kenny | |||
4 | 7 | 86.57 | Watson, Bruce | Stiles, Jennifer | |||
5 | 6 | 92.72 | Beechler, Ron | Stiles, Jennifer | |||
6 | 8 | 54.08 | 1 go | Cecil, John | McAree, Bonnie | ||
7 | 7 | 59.24 | 1 go | Cecil, John | Ralston, Robin | ||
8 | 6 | 53.23 | 1 go | McAree, Cody | Hammit, Sherry | ||
9 | 6 | 55.6 | 1 go | Beechler, Ron | Sykes, Zee | ||
10 | 5 | 59.17 | 1 go | McAree, Cody | Palmer, Belle | ||
# hd | Time | # 7 Ranch Sorting | June 4, 2016 | ||||
1 | 12 | 96.85 | Cecil, John | Bouska, Maria | |||
2 | 11 | 97.1 | Bouska, Maria | Sykes, Zee | |||
3 | 10 | 107.83 | Hammit, Sherry | Watson, Bruce | |||
4 | 9 | 72.25 | Palmer, Belle | Hammit, Sherry | |||
5 | 9 | 105.05 | Sykes, Jim | Hickerson, Reggie | |||
6 | 8 | 81.31 | Palmer, Belle | Watson, Bruce | |||
7 | 7 | 91.93 | Palmer, Belle | McAree, Bonnie | |||
8 | 7 | 100.69 | Hickerson, Reggie | Watson, Bruce | |||
9 | 6 | 58.83 | Ralston, Robin | Harding, Coleman | |||
10 | 5 | 59.07 | Rudd, Sandy | Howell, Danny | |||
# hd | Time | Youth Ranch Sorting | June 4, 2016 | ||||
1 | 11 | 109.61 | Northcutt, Konner | Northcutt, Kale | |||
2 | 11 | 110.27 | Carter, Elisabeth | Northcutt, Konner | |||
3 | 6 | 105.9 | Stiles, Jacie Mae | Carter, Elisabeth | |||
4 | 6 | 107.21 | Northcutt, Kolby | Northcutt, Kale | |||
5 | 6 | 119.22 | Carter, Elisabeth | Northcutt, Kolby | |||
6 | 5 | 92.24 | Stiles, Jacie Mae | Northcutt, Kale | |||
7 | 5 | 92.67 | Northcutt, Konner | Stiles, Jacie Mae | |||
8 | 2 | 85.55 | Northcutt, Kolby | Stiles, Jacie Mae | |||
9 | |||||||
10 | |||||||
# hd | Time | # 4 Ranch Sorting | June 4, 2016 | ||||
1 | 11 | 104.81 | Derrick, Bob | Hickerson, Reggie | |||
2 | 10 | 110.62 | Thomas, Theresa | Hickerson, Reggie | |||
3 | 9 | 106.76 | Thomas, Mike | Kelly, David | |||
4 | 9 | 108.3 | McDonald, Laura | Harlow, Todd | |||
5 | 8 | 96.72 | Harlow, Trudy | Harlow, Todd | |||
6 | 8 | 107.85 | Harlow, Trudy | Thomas, Theresa | |||
7 | 7 | 103.95 | McDonald, Laura | Derrick, Bob | |||
8 | 7 | 107.45 | Thomas, Mike | Harlow, Todd | |||
9 | 6 | 84.3 | Kelly, David | Harlow, Todd | |||
10 | 4 | 70.34 | Thomas, Theresa | Kelly, David | |||
# hd | Time | # 13 Sort n Pen | June 4, 2016 | ||||
1 | 5 | 87.01 | McAree, Bonnie | Rudd, Sandy | Sykes, Zee | Howell, Danny | |
2 | 4 | 106.54 | Ralston, Robin | Hickerson, Reggie | Harding, Coleman | Howell, Landa | |
3 | 3 | 73.57 | Howell, Danny | Howell, Landa | Rudd, Sandy | Sykes, Zee | |
4 | 2 | 50.64 | Howell, Danny | Rudd, Sandy | Ralston, Robin | Harding, Coleman | |
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |